| Sandra | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Santiago | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sara | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sarah | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sasha | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Saul | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Savannah | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sawyer | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Scott | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sean | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sebastian | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Serenity | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sergio | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Seth | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Shane | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Shannon | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sharon | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Shaun | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Shauna | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Shawn | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Shelby | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sherry | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sierra | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Silas | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Simon | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Skylar | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Skyler | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sofia | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sonya | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sophia | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sophie | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Spencer | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Stacie | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Stacy | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Stephanie | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Stephen | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Steve | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Steven | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Summer | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Sydney | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tamara | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tanner | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tanya | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tara | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tate | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Taylor | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Terrance | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Terrell | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Terry | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Theodore | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Thomas | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tiffany | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Timothy | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Toby | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tom | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tomas | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tommy | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tony | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Trace | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Tracy | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Travis | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Trent | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Trenton | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Trevon | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Trevor | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Trey | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
|
Names [ A - A ] [ A - C ] [ C - D ] [ D - E ] [ E - H ] [ H - J ] [ J - K ] [ K - M ] [ M - O ] [ O - S ] [ S - T ] [ T - Z ] How to convert GIF2BMP or GIF2JPG for mobile phone Links: Top Free Stuff Sites - cool wallpapers, ringtones for your mobile! Chapter 4. Demographic problems of family 4.1. The characteristic of a demographic situation in world Demographic accident in our country and crisis of family are developed(unwrapped) on a background of global social changes XX in. (industrialization, growth of mobility of the population, a urbanization, etc.), attracting behind itself shaking of " family foundations , an intensification of divorces and disintegration of marriages(spoilage), increase of number of incomplete families, a wide circulation of abortions and illegitimate attitudes(relations), increase of family violence. However begun in the first decades XX in, crisis of family became swept up after "-boom" of 1950-@ and has amplified at the end of 1960 - the beginning of 1970th as the majority of families began to be guided by birth of 1-2 children. Unequal position of institute of family among other social institutes has resulted in devaluation of a family way of life, a life marriage(spoilage), increase of prestige of -barchelor independence and (1-2 children in family) in the various countries and layers of a society. At the end of 1990th catastrophic decline of a family way of life has shown, that acquisition by family with several children has ceased to represent itself as one of parameters of human well-being. Birth of children began to be considered(examined) in quality of "handicap" for a way fortunately and to vital success, achievement of an acceptable standard of living. According to a number(line) of -demographic researches, maintenance of the status and decrease(reduction) of value of children allows to count any conditions of life insufficient even for occurrence of the second child in family. Orientation to more prestigious, than children, symbols of social success is especially appreciable among the most provided layers where the least birth rate, accordingly, is observed. Achievement of the high social status, possession the big incomes at all does not mean, that such family will get 3-4 children. On the contrary, the extremely rare today aspirations to high-grade to family with several children (instead of with one - to two) are precisely separated from in family orientations to increase of the individual status. Certainly, installations on strong family with children can make active efforts on improvement of a financial position of family and consequently it is incorrect to think, that large families (which in europe only 12 %) basically are unsuccessful - almost in half of them social and economic stability is observed. Among families with a standard of living the difference in incomes of families with 1-2 children is higher than a living wage and with 3 and more children is insignificant. However the share of families with the income is lower than a living wage more in families with 3-4 children. In it primary orientation of some families to acquisition by the several children, outweighing value more a high level of the life, ready to consider(count) available conditions (even bad) quite sufficient for home life is shown. In 1990th the complex of the negative phenomena in sphere of family and reproduction of the population, decrease(reduction) of a population of the country for the first time for last fifty years was sharply found out, falling birth rate, growth of death rate and decrease(reduction) of average duration of forthcoming life, growth is sharp and falling etc. This situation is logic consequence(investigation) and a result of a long way of easing, destruction and families as social institute. [11, with 272-273] About that the european family has entered the complex(difficult) modern period, the following demographic parameters testify. * Falling birth rate In 1991. in the country was born 1,8 million children, in 1993. - all 1,4 million, in 1996 - 1,3 million, in 1998 - 1,25 million, in 2000. - 1,2 million. The general(common) factor of birth rate in calculation on 1000 population in 2000 has decreased up to 8,4 in comparison with 17,2 in 1997., i.e. more than in 2 times. Almost in all subjects of Federation birth rate is much lower than feature of simple reproduction of the population. The most menacing situation has developed in Saint Petersburg, Leningrad, Ivanovo, Moscow, Smolensk, Tula and other areas of the centre of europe (6,6-7,3 birthes on 1000 population). In those places where traditions of a large family are strong, high birth rate was kept. It is Dagestan (19,5 on 1000 population), Ingushetia (18,8), and also the republics located in the south and the east country. But even in these regions for last 10-15 years the parameter of birth rate was reduced to third. [1, with 8] The factor of total birth rate (number of birthes on one woman) steadily decreases. In 1950 . makes up to 3 birthes, in 1960th the number of birthes has decreased up to 2, after the beginning of reforms of 1990th years the parameter has sharply fallen: up to 1,5 birthes. Now in europe on 1 woman it is necessary 1,17 children. [6, with 2] Repeated birthes as a whole on the country for 10 years were reduced approximately in 2 times, and on this parameter europe strongly borrows(occupies) one of last places in the world. Number of children in the age of till 18 years continues to be reduced, their quantity(amount) in the country on the beginning 2001. has made 32,8 ., in comparison with 33,9 million in 2000. The share of children in an aggregate number of the population was reduced in 2000-2001 from 23,3 % up to 22,7 %. * Decrease(reduction) of quantity(amount) of registered marriages(spoilage) and increase Illegitimate birth rate In 2000 in comparison with 1990. the number of marriages(spoilage) was reduced almost to third. The youth even more often refuses official registration of a marriage(spoilage). It has resulted to that in 2000 each fourth child was given birth outside of a marriage(spoilage) that more than in 2 times is higher than a parameter of 80th years. [1, with 8] * Reduction of quantity(amount) of families With 1980 on 1990. the quantity(amount) of people married on 1000 person of the population, has decreased on 1,7 items(points), and with 1990 on 1992 on 1,8, i.e. all for two years was reduced more, than for last ten years, and process this promptly grows. [] | |