| Ashlyn | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Ashton | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Audrey | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Austin | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Autumn | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Ava | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Avery | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Axel | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Ayden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bailey | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Barbara | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Beau | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Benjamin | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bennett | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Beth | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Betty | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Billy | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Blaine | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Blake | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bobby | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Braden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bradley | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brady | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Braeden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Branden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brandon | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Braxton | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brayan | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brayden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Breanna | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brendan | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brenden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brendon | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brennan | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brent | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brett | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brian | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Briana | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brianna | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Britney | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brittany | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brock | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brody | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brooke | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Brooklyn | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bruce | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bryan | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bryant | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bryce | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bryn | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Bryson | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Buffy | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Byron | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Cade | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Caden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Caitlin | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Caleb | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Calvin | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Camden | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Cameron | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Camilla | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Camron | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Candace | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Carl | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Carla | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
| Carlos | 101x80 120x128 120x160 128x128 128x97 132x176 174x132 176x144 176x176 176x220 208x144 240x266 96x65 |
|
Names [ A - A ] [ A - C ] [ C - D ] [ D - E ] [ E - H ] [ H - J ] [ J - K ] [ K - M ] [ M - O ] [ O - S ] [ S - T ] [ T - Z ] How to convert GIF2BMP or GIF2JPG for mobile phone Links: Top Free Stuff Sites - cool wallpapers, ringtones for your mobile! Page. 11. Family as social institute 21.1 A role of the premarriage period in formation family 21.2 8 2. Planning of family 102.1 youth in modern 142.2 182.320 3. A role of the woman and the man in planning family 223.1 aspects of preparation of the social environment to birth 223.2 preventive activity in the field of preparation of the social environment for birth of the child 453.3 and planning of family: a condition of a problem and her(it) 50 4. Demographic problems of family 584.1 a demographic situation in 584.2 the Demographic policy(politics) 6367 used 72 174 275 376 477 Introduction Functioning of the person as alive essence assumes realization of various needs(requirements). Any from them can be satisfied independently with the adult person, any - only together with somebody. Each person is unique and unique, a back of this uniqueness is the fatal loneliness. ( all of us are lonely, and there is no to us pardon ). The person comes in this world one, in loneliness and leaves(abandons) it(him). Besides terrestrial life lasts rather not for long. Comprehension of uniqueness of the life and originality of personal qualities and displays pushes the person to overcoming loneliness. It is necessary, that who - has understood that, has accepted us, it is necessary to be to someone necessary. The person thirsts to love and be loved(liked,favourite). To find it it(he) assumes in a marriage(spoilage), family. Now to me it is completely clear, that the family is a microcosm of all world. To understand it(him), it is enough to learn family. Display of authority, intimacy, independence, trust, the skills of dialogue existing in it(her), - a key to a solution of many phenomena of life. If we want to change the world, it is necessary to change family. Home life, perhaps, the most difficult kind of activity in the world. Family attitudes(relations) remind the organization of joint activity of two enterprises which have united the efforts for manufacture of a uniform product. Well adjusted family attitudes(relations) is a question of a survival, a question of paramount vital importance. Unsuccessful families derivate unsuccessful people with a low self-estimation that drives to crime them on, turns around emotional illnesses, , a narcotism, poverty and other social problems. If we shall use the best efforts, that the family became that place where the person can receive the present humanistic education, we shall provide to ourselves more safe and human world around. The family can become a place of formation of true people [Satires. In. 1992, with 15]. Chapter I. Family as social institute 1.1. A role of the premarriage period in formation of family attitudes(relations) People create families for the different reasons: to leave a house, to rescue each other, to get(start) children, on love etc. At the same time the situation of a marriage choice is characterized by a duality: on the one hand, the young man remains "child" in the family, on the other hand, it(he) acts in a role . The problem of an establishment of close relations with people not from the family is connected by that the young man frequently to the period of age of consent not in a sufficient measure is released(exempted) from a role of "child" in parent family. The long period of cultivation of the human child allows to prepare it(him) for life better and more full, but simultaneously fixes, and even is simple -parental attitudes(relations). Parents can prepare the child for an independent conscious marriage choice, and can and confuse in family communications(connections) . Young people, and not released(exempted) from parent family and not created own family, in human community also appear peripheral individuals. It means, that these people are not estimated by criteria good - bad , the estimation goes on parameters of conformity to certain social norms and stereotypes, for example: the Adult person is obliged to have family . The psychological problem(task) of the premarriage period which is solved by each young man, consists in necessity actually to separate itself from parental family and at the same time to continue to remain connected with it(her). In some cultures the problem of such opposition is solved in such way, that parents choose the marriage partner to the smoke. In process of selection of partners parents become the major factor during decision making about a marriage(spoilage). In this sense it is possible to speak not about two, and about three factors influencing for the period of caring at the person. Even the modern city person is rather dependent in a marriage question from opinion of parents. Even the choice to spite of parents is a dependent choice. The choice is known for " all family still, that in most cases it is possible to treat as a "neurologic" choice of the partner. Let's consider further features of the premarriage period. In psychology of family attitudes(relations) it is accepted to allocate and the premarriage period. To features the period carry all vital script of the person from birth up to a marriage(spoilage). To the premarriage period carry interaction with the marriage partner up to a marriage(spoilage). In the premarriage period allocate premarriage acquaintance and premarriage caring. Let's stop a little bit more in detail on premarriage acquaintance. The following statistics on premarriage acquaintance is known: * 18 % of young people get acquainted in places of rest; * 14 % on a place of study; * 17 % on work; * 18,75 in places of leisure; * 7 % live in one street; * 8 % have got acquainted in the street; * 2 % live in one house; Thus, the prevailing number of acquaintances occurs in conditions removed from a reality: in places of leisure, rest, street acquaintances. The majority of such situations are accompanied by " effect of an aura . Basically young people try to look better. It is fair both concerning appearance, and concerning behaviour about itself and the reasonings on life. In such conditions there is a dialogue of "masks" which everyone puts on on itself(himself). The analysis of marriage announcements confirms such . Only 2 % of marriage announcements contains hints on certain lacks. Acquaintance up to a marriage(spoilage) differ not only on character, but also on duration. And researchers have found out, how time of premarriage acquaintance influences preservation of marriage attitudes(relations). The picture here is those: Duration of acquaintance up to stability of marriage attitudes(relations) subsequently (in %) up to 1 . From 1 . Up to 6 . Till 1 year | |