Kevin 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Khalil 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kim 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kimberly 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kobe 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kody 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kolby 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kristian 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kristopher 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kyle 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kyler 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Kylie 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lance 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Landen 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Landon 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lane 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Larry 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Laura 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lauren 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Laurie 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lawrence 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Leah 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Leo 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Leon 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Leonardo 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Leslie 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Levi 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Liam 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lillian 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lily 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lindsey 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lisa 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lizbeth 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Logan 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lorenzo 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lorraine 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Louis 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Luca 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lucas 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Luis 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lukas 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Luke 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lydia 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Lynn 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Mackenzie 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Madeleine 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Madeline 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Madelyn 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Madison 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Makayla 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Malachi 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Malcolm 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Malik 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Mallory 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Manuel 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Marc 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Marcia 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Marco 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Marcos 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Marcus 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Margaret 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Maria 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Mariah 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Marie 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Marilyn 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 
Mario 101x80  120x128  120x160  128x128  128x97  132x176  174x132  176x144  176x176  176x220  208x144  240x266  96x65 

Names
[ A - A ]  [ A - C ]  [ C - D ]  [ D - E ]  [ E - H ]  [ H - J ]  [ J - K ]  [ K - M ]  [ M - O ]  [ O - S ]  [ S - T ]  [ T - Z ] 

How to convert GIF2BMP or GIF2JPG for mobile phone

Links:
Top Free Stuff Sites - cool wallpapers, ringtones for your mobile!

In the most senior age group few women test positive feelings, faster the mood is accompanied with confusion (27,1 %) and surprise (25,6 %) from unexpected pregnancy, pleasure (19,2 %). In this group-2,7 % are the women who have tested disappointment. In conversations with pregnant advanced age it was found out, that they are in a situation typical for this age. Frequently women have matured children, aged relatives for whom the help and support are necessary, and also husbands, sufficiently, negatively concerning to occurrence of a new member of family. Many women are in a captivity of social stereotypes: because of age limit hesitate of pregnancy before familiar and close, misunderstanding from the medical personnel (that actually, under stories of women, happens enough frequently) expect, experience concerning genetic infringements and possible(probable) diseases of the baby. Especially strong injuring factor for women of this group is the negative attitude(relation) to pregnancy on the part of the husband, absence of his(its) support and desire to have the child. Warm positive adjust concerning pregnancy with prevalence of feelings of pleasure and tenderness over the greater degree it is characteristic for women of 21-35 years (emotional peak reaches(achieves) in the age of 31-35). Apparently, the motherhood for them is the realized aspiration and finding of meaning of the life more often. In the most younger age group till 20 years the first feeling accompanying pregnancy, more often, than in other groups, is saddened with fear and confusion concerning its(her) objective inopportuneness, that certainly negatively will have an effect on state of health of mother and its(her) kid. Women of advanced age react less emotionally, having learned(found out) about pregnancy and the same as the youngest, are confirmed confusions, but faster owing to subjective character, being afraid of a public opinion as sneers at misunderstanding, and also discontent of the husband, matured children, the parents requiring for support and a leaving(care). Its(her) close relatives and the husband concern to pregnancy of the woman ambiguously. On our data, in the first weeks of pregnancy the positive attitude(relation) to it(her) is fixed at 36,4 % of the future fathers and 46,1 % of relatives on the part of the woman and its(her) partner, the negative attitude(relation) to the fact of possible(probable) occurrence of the child has arisen at 26,7 % of fathers and at 28,8 % of significant relatives, the neutral attitude(relation) is typical of 36,9 % of fathers and 25,1 % of relatives. The negative attitude(relation) to pregnancy is faster connected to protection by reaction of men as birth of the child will change style of life, will demand performance of new duties. The negative attitude(relation) to the compelled child is more often is formed outside of a marriage(spoilage), among too young fathers or in the senior age group at birth of the second or third child. The share indifferent to pregnancy is great, that also can be considered(examined) as a risk factor as the woman accepts the decision on birth itself, therefore to a lesser degree can expect to the aid the relatives. Thus, each fourth woman will give birth to the child contrary to opinion of the relatives, and, probably, the forecast of its(her) state of health and safe current of pregnancy is not quite favorable. At the same time practically at half of interrogated women the situation of expectation of the child is painted positive the nearest environment. It is necessary to note, that the originality of each concrete situation and feature of its(her) perception(recognition) through a prism of individual - personal characteristics of the woman cause various state of health which is necessary for taking into account at realization of social and psychotherapeutic work with pregnant. The carried out(spent) analysis of the social and psychological factors influencing formation of positive state of health of the pregnant woman has shown, that the following factors have the strongest influence: the steady marital status of the woman, the positive attitude(relation) to pregnancy of the father of the child, social support of family, a material prosperity of family, the high level of formation(education) promoting formation of a high self-estimation, the expanded structure of the family, the child available in family; factors (social and political life in the country, transport, influences of an environment), age pregnant, living conditions of family, a professional accessory(belonging) of the woman are to a lesser degree significant. Among risk factors of state of health of the pregnant woman the strongest influence factors have the following: the unstable marital status of the woman, the negative or indifferent attitude(relation) to pregnancy of the father of the child, an insufficient level of a financial position of family, absence of social support pregnant in family, the low educational level, the closed structure of family and limitation of related contacts, factors (social and political life in the country, transport, influences of an environment), stressful factors, mature age pregnant, unsatisfactory living conditions of family, a professional accessory(belonging) of the woman. Studying influence of a social situation on state of health pregnant was in addition research of the intense vital situations and stressful factors of the social environment. Stressful situations in life of the woman within years up to and during pregnancy were analyzed with use of the list of the following events submitted on the diagram 2.

1-loss of work; 2-divorces or his(its) threat; 3-death of relatives; 4-change of work; 5-crossing(moving) to other city; 6-break with the partner; 7-financial difficulties; 8-passing examinations; 9-ecological disasters; 10-disputed attitudes(relations) in family; 11-disputed attitudes(relations) with neighbours; 12- pregnancy The diagram 2. Stressful situations up to and during pregnancy (N=216). Analyzing the submitted data, it is possible to note, that the interest of stressful situations is great enough both within one year up to forthcoming pregnancy, and during pregnancy. As the most often intense situations up to pregnancy acts chronic stresses: financial difficulties (29,7 %-up to and 36,1 % - during pregnancy), passings examinations (21,1 % and 12,0 %), disputed attitudes(relations) in family (19,6 % and 23,2 %), with neighbours on a hostel or a municipal apartment (16,4 % and 11,5 %), divorce or his(its) threat (13,2 % and 5,8 %). Not normative stress is unplanned pregnancy during one year up to present which was noted with 12,1 % interrogated and, probably, finished abortion or , and the present pregnancy which also at 21,7 % of women is unplanned. These events can have the long effect connected to difficulties of adaptation to new conditions of life, to requirements to reception of a new speciality and qualification, excitements in connection with academic loads, is especial on reproductive health of the woman and its(her) future child. The sum of answers is more than 100 % as some variants of answers got out. Therefore cumulative character (.. the stress occurs at that moment when the woman has not consulted(coped) yet with previous) has. The submitted data characterize also the tendency of decrease(reduction) of frequency of stressful events during pregnancy on such parameters, as loss of work, threat of divorce, change of study or work, a passing examinations, disputed attitudes(relations) with neighbours, crossing(moving) to other city. Significant growth under such factors, as unplanned pregnancy, financial difficulties, disputed attitudes(relations) in family at the same time is observed, having dug with the partner. Unplanned pregnancy quite can be finished by happy end, but in extreme variants can be poured out in rather uncooperative altitude to pregnancy and the future child. According to our research the share of women with undesirable pregnancy makes 11,8 % of all sample that can be regarded by us as the extremely adverse factor. A.I.Zaharov, defines(determines) undesirable pregnancy as a risk factor accompanying a typical triad - bad state of health, irritability and fear of sorts - and in the big degree birth of the child, in the future having risk of infringements of psychological development and behaviour. As criterion for definition of critical emotional state of health, in our opinion, can act the situations resulting(bringing) in deep depression, psychological crisis. By results of questioning to such situations concern: death of someone from relatives, having dug with the partner, divorce or his(its) threat, the extremely undesirable pregnancy by virtue of uncertainty of attitudes(relations) with the partner, inopportuneness of pregnancy or illness. In such position, according to interrogation and psychological inspection, appeared on the average from 18 % up to 20 % of women. Thus, pregnant women, both in previous period, and during pregnancy it appears significant, that has adversely an effect for emotional state of health of the woman and its(her) health and serves as an additional risk factor.


eXTReMe Tracker